<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly House Realty &#187; Rentals</title>
	<atom:link href="http://www.hollyhouserealty.com/blog/tag/rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollyhouserealty.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 20:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Miami Rentals</title>
		<link>http://www.hollyhouserealty.com/blog/2008/10/north-miami-rentals/</link>
		<comments>http://www.hollyhouserealty.com/blog/2008/10/north-miami-rentals/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:33:32 +0000</pubDate>
		<dc:creator>Arthur Mondejar</dc:creator>
				<category><![CDATA[Residential Rentals]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.hollyhouserealty.com/blog/?p=68</guid>
		<description><![CDATA[<a href="http://www.hollyhouserealty.com/blog/2008/10/north-miami-rentals/"><img align="left" hspace="5" width="150" src="http://www.hollyhouserealty.com/images/bp/P1000446.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> 
 





 









Biscayne Park Terrace -Miami, FL  -North Miami
1360 NE 119 ST
2 bedrooms 2 baths.  1 bedrooms 1 baths. Central A/C.
2 Beds $1,100 per month.  1 Beds $850 per month.









Marbella Condos -Miami, FL  -North Miami
12890 NE 8 AVE
2 bedrooms 1 baths.  1 bedrooms 1 baths. Studios. Central A/C.
2 Beds $1,100 per month.  1 Beds $850 per month.  [...]]]></description>
		<wfw:commentRss>http://www.hollyhouserealty.com/blog/2008/10/north-miami-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Rentals</title>
		<link>http://www.hollyhouserealty.com/blog/2008/10/miami-beach-rentals/</link>
		<comments>http://www.hollyhouserealty.com/blog/2008/10/miami-beach-rentals/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:32:26 +0000</pubDate>
		<dc:creator>Arthur Mondejar</dc:creator>
				<category><![CDATA[Residential Rentals]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.hollyhouserealty.com/blog/?p=66</guid>
		<description><![CDATA[<a href="http://www.hollyhouserealty.com/blog/2008/10/miami-beach-rentals/"><img align="left" hspace="5" width="150" height="150" src="http://www.hollyhouserealty.com/blog/wp-content/uploads/2008/12/7345front-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>




&#160;
Miami Beach, FL
7345
Byron Ave
1 bedrooms 1 baths.
$900 -
$950 per month.&#160; Renovated Units. Click on photo to see photo gallery





&#160;
Miami Beach, FL
8329
Byron Ave
Studios,
1 bedroom 1 bath, 2 bedroom 2 bath
$750
Studios, $850 1 bedrooms, $1,200 2 bedrooms /prices per month. Renovated
Units.&#160; Click on photo to see photo gallery



&#160;

New
Rentals in Miami Beach



&#160;

Available
for Sale at Discounted Prices



&#160;

Call
Today for Details [...]]]></description>
		<wfw:commentRss>http://www.hollyhouserealty.com/blog/2008/10/miami-beach-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Home Rentals</title>
		<link>http://www.hollyhouserealty.com/blog/2008/10/residential-rentals/</link>
		<comments>http://www.hollyhouserealty.com/blog/2008/10/residential-rentals/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:32:45 +0000</pubDate>
		<dc:creator>Arthur Mondejar</dc:creator>
				<category><![CDATA[Residential Rentals]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.hollyhouserealty.com/blog/?p=48</guid>
		<description><![CDATA[<a href="http://www.hollyhouserealty.com/blog/2008/10/residential-rentals/"><img align="left" hspace="5" width="150" src="http://www.hollyhouserealty.com/scslide/P05.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>





Keystone Point, FL -Miami
13255 Biscayne Bay Terrace
5 bedrooms 3.5 baths. Central A/C.
$8,000 per month.







Miami Shores, FL -Miami
89 NW 106 ST
4 bedrooms 3 baths. Central A/C.
$2,900 per month.
&#160;





]]></description>
		<wfw:commentRss>http://www.hollyhouserealty.com/blog/2008/10/residential-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
